Tanyakan pengalaman pemakain nya dan harga Kulkas 1 pintu tersebut. Lihatlah fisik dan bagian dalam kulkas, jangan sampai anda memilih kulkas yang mudah berkarat dan rusak. Untuk kulkas yang bagus itu biasanya terbuat dari bahan Pre Coated Material (PCM). Bisa juga untuk memilih bahan lain. Namun Anda harus bandingkan dahulu dan meyakini bahwa bahan tersebut memang kokoh dan tidak mudah berkarat.
Daftar Harga Kulkas 1 Pintu Terbaru tanpa bunga es
Sharp 1 Pintu | ||
---|---|---|
SJ-M155C-SS | 1 Pintu, 74W, 148L Gross, Semi Auto Defrosting, Ice Pack, Bright LED Lamp, Direct Cooling System | 1.520.000 |
SJ-19MKIITS | 1 Pintu, 180 Liter, 74 Watt, Direct Colling, , 2 Sliding shelf, Control Box, Big Freezer, Semi-Auto Defrost | 1.586.000 |
SJ-G174T-US | 1 Pintu, 170L, 74W, New “Kirei” handle, Double Layer Evaporation Door, Large Crisper, Seasoning Tray, Meat Tray, Utility Box | 1.648.000 |
SJ-19LV | 1 Pintu, 190 liter (Gross), 74W, Non CFC, Direct Cooling System, Refrigerant | 1.748.000 |
SJ-M170T-FW | 1 Pintu, 143L Gross, 74W, Semi Auto Defrosting, New Floral Door, Direct Cooling System, Extra Big Frezeer | 1.852.000 |
SJ-M180D-FW | 1 Pintu, 74 W, 180 Liter / 156 Liter, Defrosting Automatic, New Floral Door, Tempered Glass Tray, LED Lamp, Washable Gasket, Fresh Room | 1.856.000 |
SJ-G180C-SS | 1 Pintu, 74W, 180L Gross, New Color And Design, Ice Pack, Tempered Glass Tray, LED Lamp, Full Insulation | 1.914.000 |
SJ-S170T-RD | 1 Pintu, 170L, 74W, Samurai handle, Big Freezer, Direct Cooling System, Elegance & Luxurious Design, Defrosting Semi Automatic | 1.950.000 |
SJ-S190T-RD | 1 Pintu, 180L, 74W, Samurai handle, Big Freezer, Direct Cooling System, Elegance & Luxurious Design, Defrosting Semi Automatic | 2.050.000 |
SJ-19MKII | 1 Pintu, 180L, 74W, Direct Colling & Compact design, 2 Sliding shelf, Control Box, Big Freezer, Semi-Auto Defrost | 2.100.000 |
LG 1 Pintu | ||
GN-V191RL | 1 Pintu, 190 Lt (gross) / 155 Lt (netto), Mechanic Temp. Control, Moist Balance Crisper, Door Lock, Semi Auto Defrost | 1.483.000 |
GN-V191SLT | 1 Pintu, Mechanical Controller, Bioshield, Direct Cooling, Moist Balance Crisper | 1.681.000 |
GN-V231RL | 1 Pintu, 185L, Semi-Auto Defrost, Direct Cooling, Bioshield, Moist Balance Crisper, Low Voltage | 1.985.000 |
GN-Y201CH | 1 Pintu, 169L, Larger capacity, Moist balance crisper, Big vegetable box, Semi auto defrost | 2.100.000 |
GN-Y201SL | 1 Pintu, 75 Watt, Tempered Glass Rack, Bio Shield, Direct Cooling | 2.200.000 |
GN-Y201SP | 1 Pintu, 169L, Larger capacity, Semi auto defros, Moist balance crisper, Big vegetable box | 2.250.000 |
GN-Y331SL | 1 Pintu, 199L, Big vegetable box, Semi auto defrost, Larger capacity, Moist balance crisper | 2.400.000 |
Samsung 1 Pintu | ||
RR19J2784UT | Type Single Door, Capacity(Ltrs) 192 Litre, Technology Direct Cool, Icemaker, Ice Tray, Dimension (HxWxD) 1192x532x649 mm | 2.500.000 |
RR19H1784YT | Type Single Door, Capacity(Ltrs) 192 Litre, Technology Direct Cool, Shelves Toughened Glass | 2.570.000 |
RR19J2414SA/TL | Capacity 192 L, Shelf Material/Coolpad Wire, Toughened Glass, Tempreature control Knob, Body Design Solid Color, Type Direct Cool, Dimension 549x636x1331 mm | 2.785.000 |
RR19J2104SE/TL | Capacity 192 L, Shelf Material/Coolpad Toughened Glass, Tempreature control Knob, Body Design Solid Color, Type Direct Cool, Dimension 533x605x1178 mm | 2.830.000 |
RR19H1747VL | 192 L, Stabiliser-free Operation, Cool Pack (4 Hours), Fresh Tech Kit, Toughened Glass Shelves, Big Bottle Guard, 1 Small Door Guard, Chilled Room, Anti-fungal Door Gasket, Rust-resistant Body, Bar Chrome Handle, Stylish Crown Design | 2.830.000 |
RR2115CCASA | Type Single Door, Capacity 212 L, Technology Direct Cool, Shelves Toughned Glass, Vegetable Box, Ice Pack, Chiller Compartment, Beauty and Care Box, Fruit Box, Egg Tray, Chiller Room | 4.100.000 |
POLYTRON 1 Pintu | ||
PR 166B | 1 pintu, Belezza, Capacity 160 Liter, Low Watt 65 – 68W, Tempered Glass Door | 1.650.000 |
PR 15AG | 1 Pintu, Tempered Glass Door, Adjustable Crystal Rack, Hemat listik 75 W, Perfect Door Sealed | 1.685.000 |
PR 16AGV | 1 pintu, Capacity 143L, 65 Watt, Defrost, Tempered Glass Door, Low Energy Consumption, Bottle Pocket | 1.760.000 |
PR 16BGV | 1 pintu, Capacity 160L, 65 Watt, Defrost, low energy, Tempered Glass Door, Twist & Ice | 1.780.000 |
PR 16BGR | 1 pintu, Tempered Glass Door, Kapasitas 160 L, 65 W, Adjustable Crystal Rack, Perfect Door Sealed | 1.800.000 |
PR 186G | 1 pintu, Belezza, Capacity 180 Liter, 80 Watt, Defrost | 1.850.000 |
PR 18AGVI | 1 Pintu, Tempered Glass Door, Kapasitas 180 L, Low Watt 65 Watt, Twist & Ice | 1.950.000 |
PR 18BGRI | 1 pintu, Capacity 180L, 65 Watt, Defrost, low energy, Twist & Ice, Tempered Glass Door | 1.960.000 |
Panasonic 1 Pintu | ||
NR-AK5ED | 1 Pintu mini, 50L, 65 W, Double Rotation Compressor, cool series | 1.410.000 |
NR-A178F | 1 Pintu, 155L, 80 Watt, DRC Compressor, Crack Free Door Interior, Durable Crisper, Tempered Glass Tray | 1.500.000 |
NR-A192M | 1 Pintu, 160L(nett)/164L(gross), 79W, High Value and elegant Diamond Cut design, DRC, Vegerator, Organize+, RoHS free, PCM Cabinet | 1.672.000 |
NR-A192G-H | 1 Pintu, 160L (nett)/164L (gross), 82 watt, Removable ice twister, Vegerator crisper, Hemat energy, Organize+, DRC, Alowa+ Series | 1.672.000 |
NR-A198F | 1 Pintu, 164L, 80 Watt, DRC Compressor, Crack Free Door Interior, Hemat Energi, Durable Crisper, Tempered Glass Tray | 1.800.000 |
NR-S16G | 1 Pintu, 6 Rak, 155L (NETT)/ 162L (GROSS), 130 Watt | 2.850.000 |
Toshiba 1 Pintu | ||
GR-N9P | 1 Pintu Mini, 70L, 45 Watt, Non CFC, Direct Cooling, Elegant Handleless Design | 1.301.500 |
GR-N178JZ | 1 Pintu, 175L, 25W, Direct cooling, Silver ion anti bacteria, Carbon active deodorizer, Glacio jazz series, Door cap | 1.330.000 |
GR-N155BC | 1 Pintu kecil, 120 L, Maxi Freezer, Ultra Direct Cooling, 22 Watt, Defrost | 1.372.800 |
GR-Y178GD | 1 Pintu, 150L, 75W, door DIVA, CDI Handle, Standard No Frost Freezer, Carbon Active Deodorizer, Japan Safety Std. SNI | 1.558.000 |
GR-N185BCH | 1 Pintu, 160 Ltr, 27 Watt, Maxi Freezer, Ultra Direct Cooling | 1.581.800 |
GR-N189GH | 1 Pintu, 160L, 50W, Lemari Es Glacio, Modern Design Coloring, Hemat Energi, Silver Ion Anti Bacteria, Deodorize, Maxi Freezer | 1.695.800 |
GR-N195C | 1 Pintu, 165L, 27 Watt, Maxi Freezer, Ultra Direct Cooling, Defrost | 1.710.000 |
GR-N175CI | 1 Pintu, 25W, SNI, Glacio XD7 extra 7cm depth, Maxi Freezer, Ultra Direct Cooling, Non CFC | 1.900.000 |
GF-K149 | 1 Pintu, 4 Rak, Home Freezer, U-Bend Evaporator, Rust Proof, Max Cool, Door Key Lock | 2.023.500 |
GR-N198 | 1 Pintu, 165 Ltr, 27W, Health Series, Silver Ion Anti Bacteria,Maxi Freezer,Ultra Direct Cooling, Water Dispenser | 2.100.000 |
Sanyo 1 Pintu | ||
SR-D167SB | 1 Pintu, Big Capacity, Semi Auto Defrost, Direct Cooling | 1.389.900 |
SR-D177HS | 1 Pintu, 178L(gross)/162L(net), Semi Auto Defrost, Top table, Direct Cooling | 1.401.300 |
SR-D217SB | 1 Pintu, Top Table, Big Capacity, Semi Auto Defrost, Vegetable Crisper, Direct Cooling | 1.467.800 |
SR-D187MR | 1 Pintu, Big Capacity, Semi Auto Defrost, New door design, Slim Beauty | 1.605.500 |
HF-S4LL | 1 Pintu, 4 rak, Top table, Semi Auto Defrost, Freezer | 2.180.300 |
HF-S6L | 1 Pintu, 6 Rak, R-134A Refrigerant, Freezer, Semi Auto Defrost | 2.459.600 |
- harga kulkas 1 pintu tanpa bunga es
- harga kulkas sharp 1 pintu tanpa bunga es
- kulkas toshiba 1 pintu tanpa bunga es
- harga kulkas
- Harga kulkas 1 jutaan
- kulkas samsung 1 pintu
- kulkas tanpa
- kulkas 1pintu tanpa bunga es
- daftar harga kulkas sharp 1 pintu
- harga kulkas 1 pintu lg
0 Response to "Harga kulkas 1 pintu tanpa bunga es"
Post a Comment